|
|
Temp. | Equipu | Div. |
PX | PT | G | TA | TR |
PX | PT | G | TA | TR |
73 | PresaG | VII |
6 | 6 | 0 | 1 | 0 |
- | - | - | - | - |
74 | PresaG | VII |
14 | 14 | 5 | 1 | 0 |
4 | 4 | 3 | 0 | 0 |
75 | PresaG | VII |
13 | 13 | 1 | 2 | 0 |
5 | 5 | 0 | 0 | 0 |
76 | PresaG | VII |
11 | 9 | 3 | 1 | 0 |
5 | 5 | 0 | 0 | 0 |
77 | CD Pacifico | VI |
- | - | - | - | - |
7 | 7 | 2 | 0 | 0 |
| TOTAL | |
44 | 42 | 9 | 5 | 0 |
21 | 21 | 5 | 0 | 0 |
Debut: 19-8-23 At Ta'mim Swords-PresaG 0-9 |
|