Temp. | Equipu | Div. |
PX | PT | G | TA | TR |
PX | PT | G | TA | TR |
64 | Inter Munon Ballans II (INT) | V |
- | - | - | - | - |
2 | 1 | 0 | 0 | 0 |
65 | Inter Munon Ballans II (INT) | V |
1 | 1 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 |
66 | Inter Munon Ballans II (INT) | V |
- | - | - | - | - |
3 | 3 | 0 | 0 | 0 |
67 | Inter Munon Ballans II (INT) | V |
1 | 1 | 0 | 0 | 0 |
4 | 4 | 1 | 0 | 0 |
68 | Inter Munon Ballans II (INT) | V |
- | - | - | - | - |
2 | 2 | 0 | 0 | 0 |
69 | Inter Munon Ballans II (INT) | V |
- | - | - | - | - |
3 | 3 | 0 | 0 | 0 |
69 | FC jou | V |
2 | 2 | 2 | 0 | 0 |
- | - | - | - | - |
70 | FC jou | V |
8 | 8 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 |
71 | FC jou | V |
6 | 6 | 1 | 0 | 0 |
5 | 5 | 5 | 0 | 0 |
72 | CD Pacifico | VI |
13 | 13 | 0 | 0 | 0 |
8 | 8 | 4 | 0 | 0 |
73 | CD Pacifico | VI |
11 | 11 | 1 | 0 | 0 |
4 | 4 | 1 | 0 | 0 |
74 | CD Pacifico | VI |
14 | 14 | 1 | 0 | 0 |
5 | 5 | 0 | 0 | 0 |
75 | CD Pacifico | VII |
14 | 14 | 0 | 0 | 0 |
9 | 9 | 1 | 0 | 0 |
76 | CD Pacifico | VI |
14 | 14 | 0 | 0 | 0 |
7 | 7 | 0 | 0 | 0 |
77 | CD Pacifico | VI |
9 | 9 | 2 | 0 | 0 |
8 | 8 | 0 | 0 | 0 |
| TOTAL | |
93 | 93 | 7 | 0 | 0 |
65 | 64 | 13 | 0 | 0 |